| Term | Definition | Measure | References |
|---|---|---|---|
| Binge | Drinking a lot in a short space of time to get drunk | 8 units for men/6 units for women No limit set in UK guidelines | UK guidelines |
| Low risk | No more than 14 units per week men and women | UK guidelines | |
| Acute intoxication | A condition that follows the administration of a psychoactive substance resulting in disturbances in level of consciousness, cognition, perception, affect or behaviour, or other psycho-physiological functions and responses. The disturbances are directly related to the acute pharmacological effects of the substance and resolve with time, with complete recovery, except where tissue damage or other complications have arisen. Complications may include trauma, inhalation of vomitus, delirium, coma, convulsions, and other medical complications. The nature of these complications depends on the pharmacological class of substance and mode of administration. | ||
| Also in ICD 11 as alcohol intoxication (new definition from above) | |||
| Increasing risk | 14-50 units per week men 14-35 units per week women | Health Survey England | |
| Higher risk | Over 50 units per week for men Over 35 units per week for women | Health Survey England | |
| Hazardous use | Now in ICD 11 (was not in ICD 10) | AUDIT score of 8-15 QE10 | WHO AUDIT Scottish Health Survey 2021 Table 8.4 ICD 11 |
| Hazardous and harmful use | No definition given | Drinking more than 14 units per week (men and women) | Scottish Health Survey |
| Hazardous, harmful and possibly dependent use | AUDIT score of 8 or more | Scottish Health Survey 2021 Appears to have been discontinued (awaiting confirmation) from 2022 onwards presumably as generates 2 measures of hazardous and harmful use e.g. in 2021, 23% of adults were drinking more than 14 units and yet 14% had AUDIT scores of 8 or more | |
| Harmful use | Pattern of drinking that causes problems which can include psychological harm. In ICD 11 as both ‘episode of harmful use’ and also ‘pattern of harmful use’ (new definitions from above in ICD 10) | AUDIT score of 16-19 ICD 10 F10.1 6C10.0 and 6C40.1 | WHO AUDIT Scottish Health Survey 2021 Table 8.4 WHO ICD 10 ICD 11 |
| High Risk Drinking | Equivalent to Harmful Use in NICE guidance | NICE | |
| Alcohol Dependence | A cluster of behavioural, cognitive, and physiological phenomena that develop after repeated substance use and that typically include a strong desire to take the drug, difficulties in controlling its use, persisting in its use despite harmful consequences, a higher priority given to drug use than to other activities and obligations, increased tolerance, and sometimes a physical withdrawal state. Also in ICD 11 as alcohol dependence (different definition from above) | ICD 10 F10.2 Score of 20 plus on AUDIT 6C40.2 | WHO ICD 10 WHO AUDIT Scottish Health Survey 2021 Table 8.4 NICE ICD 11 |
| Alcohol Use Disorder | Hazardous or Harmful drinking or Dependence (WHO) Person with an alcohol use disorder, Harmful and dependency (NICE) | Score of 8 or more with AUDIT tool (WHO) Positive responses to 2 or more questions (DSM 5) | WHO AUDIT tool DSM 5 NICE |
ALCOHOL TERMS USED BY SCOTTISH GOVERNMENT
- Person with an alcohol use disorder
- Person who engages in unhealthy/hazardous alcohol use
- Alcohol dependency
- Problem alcohol use
Thank you to Dr Lesley Graham for this table.
